
Potential.com AI Guide
Participants capability | 1,000 |
Additional courses from the Potential.com library | 3 |
Commitment (in months) | 1 |
Logo and branding customization | |
Admin tracking dashboard |
Participants capability | 10,000 |
Additional courses from the Potential.com library | 4 |
Commitment (in months) | 1 |
Logo and branding customization | |
Admin tracking dashboard | |
Landing page text/images edits | |
Custom track/course with client's content, questions and action plans | |
Additional platform languages | Optional |
Participants capability | 100,000 |
Additional courses from the Potential.com library | 6 |
Commitment (in months) | 6 |
Logo and branding customization | |
Admin tracking dashboard | |
Landing page text/images edits | |
Custom track/course with client's content, questions, and action plans | |
Full landing page and user journey customization | |
Gamification and points system customization | |
Custom domain (platform URL) pointing | |
Community discussion forum | |
Course/Track module - up to 10 tracks | Optional |
Mentorship/Experts module - up to 6 experts | Optional |
Marketplace/offers module - up to 6 offers | Optional |
Events/webinars/podcasts module | Optional |
Dynamic blog module | Optional |
Judges module - up to 10 judges | Optional |
2-Sided marketplace module | Optional |
Hosting on client's ICT infrastructure | Optional |
Ecosystem directory | Optional |
Stakeholder module - up to 6 stakeholders | Optional |
Impact reporting and advanced analytics dashboard | Optional |
Payment gateway integration | Optional |
Additional platform languages | Optional |
Basic Plan | Professional Plan | Enterprise Plan | |
---|---|---|---|
Price | $49 | $199 | Contact us for pricing information and more |
Participants capability | 1,000 | 10,000 | 100,000 |
Additional courses from Potential.com library | 3 | 4 | 6 |
Commitment (in months) | 1 | 1 | 6 |
Logo and branding customization | |||
Admin tracking dashboard | |||
Landing page text/images edits | |||
Custom track/course with client's content, questions and action plans | |||
Full landing page and user journey customization | |||
Gamification and points system customization | |||
Custom domain (platform URL) pointing | |||
Community discussion forum | |||
AI Tools | |||
Course/Track module | Optional | ||
Mentorship/Experts module | Optional | ||
Marketplace/offers module | Optional | ||
Events/webinars/podcasts module | Optional | ||
Dynamic blog module | Optional | ||
Judges module - up to 10 judges | Optional | ||
2-Sided marketplace module | Optional | ||
Hosting on client's ICT infrastructure | Optional | ||
Ecosystem directory | Optional | ||
Stakeholder module - up to 6 stakeholders | Optional | ||
Impact reporting and advanced analytics dashboard | Optional | ||
Payment gateway integration | Optional | ||
Additional platform languages | Optional | Optional | |
Start Free Trial | Request a Demo | Request a Demo |
Here are some examples of how our valued clients are using potential.com's SaaS empowerment and innovation platform to improve the world around them.
Hi there! Need help? Our chatbot is here to assist you.
AI can make mistakes. Consider checking important information.